Ch Callicoma Blacksmith ET HT
- Black Dog
- D.O.B. – 5 July 2004
Ch Bushechoes Fox whisky x Ch Spectre Blacklock
Smithy has his Australian Championship in the show ring, his HT (Herding Test) title and also has his ET (Endurance Test) title.
He is hip and elbow scored – elbows 0:0 and hips 3:3.
As well as the litters he has sired here at Callicoma he has sired a litter for Keldapark Kelpies.
Father of the Dances litter (16/11/2005)
- Callicoma Jive
- Callicoma Tango
- Callicoma Quickstep CCD ADX JDX SD GD HSAs
And the Minerals litter (27/6/2006)
- Callicoma Sapphire
- Callicoma Onyx FCh
- Callicoma Black Spar
And the Red and Black Racehorses litter (5/10/11)
- Callicoma Red Rhythm
- Callicoma Red Flair
- Callicoma Red Amigo
- Callicoma Red Jack
- Neut Ch Callicoma Black Tango UD RM RAE FS.A HTM.A
- Callicoma Black Caviar RN JD SPD
- Callicoma Black Tuxedo
- Callicoma Black Gold
- Callicoma Black Label
- Callicoma Painted Black
And the Ice Creams litter (28/7/12)
- Callicoma Black Sapote
- Callicoma Chocolate Chip
- Callicoma Mango Ripple
- Callicoma Rocky Road
- Neut Ch Callicoma Rum N Raisin RA CD AD JDX JDO GD SD SPDM ET
Pedigree of Ch. Callicoma Blacksmith ET HT:
Ch Bushechoes Fox Whisky | Glendalock Dark Raider | Glendalock Fox Whisky | Ch Glendalock Fox Line | Glendalock Clear Adios |
Glendalock Queens Lady | ||||
Glendalock My Treasure | Glendalock Bobby Burns | |||
Glendalock Makeda | ||||
Ch. Glendalock Cleopatra | Glendalock Teak Wood | Ch Butterbone Rhythm Lad | ||
Glendalock Amberwood | ||||
Glendalock Lunar Queen | Glendalock Bobby Burns | |||
Glendalock Rosewood | ||||
Glendalock Gold Finger | Ch. Glendalock King Midas | Glendalock Clear Adios | Glendalock Bobby Burns | |
Glendalock Rosewood | ||||
Glendalock Foxy Lady | Glendalock Teak Wood | |||
Glendalock Lunar Queen | ||||
Glendalock Cherry Liquer | Ch Glendalock Fox Line | Glendalock Clear Adios | ||
Glendalock Queens Lady | ||||
Glendalock My Treasure | Glendalock Bobby Burns | |||
Glendalock Makeda | ||||
Ch Spectre Blacklock | CH Spectre The Barb | Svetlana Pancho | Ch Butterbone Rhythm Lad | Butterbone Drum Major |
Ch Butterbone Harmony | ||||
Spectre Gypsy Miss | Kurranulla Darky | |||
Glendalock Rosewood | ||||
CH Spectre Lookat Me | Ch Butterbone Keepit Dark | Ch Glendorvic Shep | ||
Butterbone Cleo Lane | ||||
Ch Spectre Rhythm Girl | Ch Butterbone Rhythm Lad | |||
Kurranulla Choco | ||||
Ch Spectre Switch In Time | Ch Spectre Rhythm Kingdom | Ch Spectre Galiant Snip | Ch Butterbone Keepit Dark | |
Tegoura Zip | ||||
Spectre Sarina | Taurus Ali | |||
Spectre Champayne Kate | ||||
Ch Spectre Stepping Out | CH Butterbone Rhythm Lad | Butterbone Drum Major | ||
Ch Butterbone Harmony | ||||
Kurranulla Choco | Ch Noondoo Red Flash | |||
Glenine Kurranulla Scamp |