Ch Spectre Blacklock
Black bitch
4 Sept 1999 -1 Nov 2012
Ch Spectre The Barb x Ch Spectre Switch In Time
Wattle came from Spectre kelpies – she was a daughter of a dog I loved.
She won “best coated” and “best black” at the NSW kelpie club speciality show in 2001 and 2002.
As an older dog Wattle started having heart problems and at age 13 had congestive heart failure 🙁
Mother of the Grape Varieties litter (4/6/2002)
- Aus. Ch. Callicoma Merlot ET PT
- Aus. Ch. Callicoma Pinot Noir
- Callicoma Shiraz
- Callicoma Tokay
- Callicoma Touriga
- Callicoma Verdelho AD PT ET JDX
And the Stars and Constellations litter (24/1/2003)
- Dual Ch. (T) Callicoma Capella CDX RA ADM JDM ADO JDO GDM SPDM SDX HT ET
- Callicoma Carina
- Callicoma Herschel
- Aus. Ch. Callicoma Orion ET
- Callicoma Antares
- Callicoma Polaris
- Callicoma Auriga
And the Whitsunday Islands litter (5/7/2004)
- Callicoma Magnetic
- Callicoma Hammer
- Callicoma Fitzroy
- Callicoma Deloraine HT JD
- Aus. Ch. Callicoma Blacksmith ET HT
- Aus. Ch. Callicoma Linne ET HT
- Callicoma Snare Peak
- Aus. Ch. Callicoma Maher
- Callicoma Hinchinbrook
Pedigree of Ch. Spectre Blacklock:
CH Spectre The Barb | Svetlana Pancho | CH Butterbone Rhythm Lad | Butterbone Drum Major | CH Pavesi Dale |
Butterbone Minette | ||||
CH Butterbone Harmony | CH Meson Brandy | |||
CH Butterbone Sweet Song | ||||
Spectre Gypsy Miss | Kurranulla Darky | CH Noondoo Red Flash | ||
Glenine Kurranulla Scamp | ||||
Glendalock Rosewood | CH Butterbone Rhythm Lad | |||
Glendalock Amberwood | ||||
CH Spectre Lookat Me | CH Butterbone Keepit Dark | CH Glendorvic Shep | Kurranulla Darky | |
CH Happy Valley Trixie | ||||
Butterbone Cleo Lane | CH Butterbone Rhythm Lad | |||
Butterbone Peggy Lee | ||||
CH Spectre Rhythm Girl | CH Butterbone Rhythm Lad | Butterbone Drum Major | ||
CH Butterbone Harmony | ||||
CH Kurranulla Choco | CH Noondoo Red Flash | |||
Glenine Kurranulla Scamp | ||||
Ch Spectre Switch In Time | Ch Spectre Rhythm Kingdom | Ch Spectre Galiant Snip | Ch Butterbone Keepit Dark | Glendorvic Shep |
Butterbone Cleo Lane | ||||
Tegoura Zip | Ch Murbun Musketeer | |||
Bronzwood Misty | ||||
Spectre Sarina | Taurus Ali | Ch Butterbone Rhythm Lad | ||
Kurranulla Opal | ||||
Spectre Champayne Kate | Ch Butterbone Keepit Dark | |||
Spectre Stardust | ||||
Ch Spectre Stepping Out | Ch Butterbone Rhythm Lad | Ch Butterbone Drum Major | Ch Pavesi Dale | |
Ch Butterbone Minette | ||||
Ch Butterbone Harmony | Ch Meson Brandy | |||
Ch Butterbone Sweet Song | ||||
Ch Kurranulla Choco | Ch Noondoo Red Flash | Ch Weerona Jason | ||
Ch Bevanville Bonnie | ||||
Glenine Kuranula Scamp | Noongah Black Devil | |||
Callawatta Kyeema |