Ch Callicoma Liquorice
- Black Dog
- D.O.B. – 24 Sept 2011
- Gr Ch Mountainmist Mandingo HT x Ch Callicoma Trump Card ET
My lovely black dog. Half brother to Pepper, litter brother to Marj. He is doing well in the shows, beating champions at his first shows. He has won many classes in group and almost had his Championship title when he broke his leg, requiring a plate, 6 pins and a bone graft 🙁 18 months later we got him back in the ring and finished his title 🙂
He has had his hips and elbows scored with the perfect score – 0:0 hips and 0:0 elbows! Same as his mum – Trumps and sister Marj! Eyes certified clear by an opthalmologist Sept 15 and again in Oct 19 and heart certified clear by cardiologist Sept 15 and again May 17, May 18 and June 19 (age 8) – all clear.
Clear CA (both forms), DM, CEA, TNS, MDR1, DNA profiled.
Stands 48cm tall (19″)

Father of the Australian Rock Songs litter (27/2/13):
and the Trains litter (22/9/14)
Father of the Names ending in Ice litter (2/3/17):
Father of the Valentine litter (14/2/18):
He has also sired litters in Sweden (Kennel Busligans and Kennel Vickulas) and France (Kennel Fondues de Chocolats).
Busligans litter are old enough now to have all had their hips and elbows done – 4 A hips, 1 B hips, all ED UA.
and has sired two litters for Qdos kennels, producing the lovely Grand Ch Qdos Hard Yakka, Ch Qdos Lillipilli and Ch Qdos Bronte.
Pedigree of Callicoma Liquorice:
Gr Ch Mountainmist Mandingo HT | Gr Ch Linbarlee Hondo | Linbarlee Hatarri | Ch Linbarlee Rio Grande | Ch Oatland Rockateer |
Ch Linbarlee Technique | ||||
Wingdari Ewe Ambe Vision | Gr Ch Wingdari Uluru | |||
Ch Wingdari Forever Amber | ||||
Ch Linbarlee Technique | Ch Mistyrock High Tech | Ch Moojoey Red | ||
Ch Kejeroo Gypsy | ||||
Oatland Annie | Spectre Whiskey Road | |||
Ch Morkerbook Sunlover | ||||
Mountainmist Jinka | Gr Ch Wingdari Uluru | Wingdari Hey True Blue | Ch Webarnon Just Jess | |
Ch Butterbone Pure Flight | ||||
Butterbone Fast Lane | Butterbone Movie Man | |||
Ch Tollbar Wyamber | ||||
Oatland Silouette | Ch Oatland Rockateer | Ch Spectre Rocket Jason | ||
Ch Oatland Showgirl | ||||
Ch Oatland Nightcap | CH Butterbone Keepit Dark | |||
CH Morkerbook Sunlover | ||||
Ch Callicoma Trump Card ET | Ch Callicoma Maher | Ch Bushechoes Fox Whiskey | Glendalock Dark Raider | Glendalock Fox Whisky |
Ch Glendalock Cleopatra | ||||
Glendalock Gold Finger | Ch Glendalock King Midas | |||
Glendalock Cherry Liquer | ||||
Ch Spectre Blacklock | CH Spectre The Barb | Svetlana Pancho | ||
CH Spectre Lookat Me | ||||
Ch Spectre Switch In Time | Spectre Rhythm Kingdom | |||
Ch Spectre Stepping out | ||||
Ch Callicoma Ruby Red CCD RE ADX JDX SD SPD GD ET HT DWDF.S | Ch Oatland Chieftan ET | Oatland Hawkeye | Ch Oatland Redskin | |
CH Oatland Showgirl | ||||
CH Oatland Blue Jean | CH Butterbone Keepit Dark | |||
CH Morkerbook Sunlover | ||||
Ch Callicoma Leica ET HT | CH Spectre The Barb | Svetlana Pancho | ||
CH Spectre Lookat Me | ||||
CH Oatland Pipistrelle CD | CH Oatland Rockateer | |||
CH Oatland Blue Jean |